Milwaukee Cut 1 Winter Insulated Gloves
Online offer ends October 31 at 11:59 p.m. Eastern. While stock lasts.
Taxes and shipping calculated at checkout.
Product overview
Choose the Milwaukee Cut 1 Winter Insulated Gloves configuration for your application. Model-specific features, dimensions and included components are detailed below.
Milwaukee Cut Level 1 Winter Dipped Gloves - S | 48-22-8910
The Milwaukee Cut Level 1 Winter Dipped Gloves - S (48-22-8910) is available in this exact configuration. Its specified cut level is A1.
Specifications
| Model number | 48-22-8910 |
|---|---|
| Cut Level | A1 |
| Glove Size | S |
| Height | 0.79 in |
| Length | 3.74 in |
| Width | 10.24 in |
| Voltage | N/A |
| Color | Red, Black |
| Cuff Type | Knit |
| Glove Material | Latex |
| Glove Style | Glove |
| Glove Type | Work, Construction, Garden, Hardware, Industrial Safety, Multi-Purpose, Outdoor, Automotive, Mechanic |
| Insulated/Uninsulated | Yes |
Milwaukee Cut Level 1 Winter Dipped Gloves - M | 48-22-8911
The Milwaukee Cut Level 1 Winter Dipped Gloves - M (48-22-8911) is available in this exact configuration. Its specified cut level is A1.
Specifications
| Model number | 48-22-8911 |
|---|---|
| Cut Level | A1 |
| Glove Size | M |
| Height | 10.63 in |
| Length | 0.79 in |
| Width | 4.17 in |
| Color | Red, Black |
| Cuff Type | Knit |
| Glove Material | Nylon |
| Insulated/Uninsulated | Yes |
| Machine Washable | Yes |
| Weight | 0.2 lb |
| Number of Pieces Included | 2 |
Milwaukee Cut Level 1 Winter Dipped Gloves - L | 48-22-8912
The Milwaukee Cut Level 1 Winter Dipped Gloves - L (48-22-8912) is available in this exact configuration. Its specified cut level is A1.
Specifications
| Model number | 48-22-8912 |
|---|---|
| Cut Level | A1 |
| Glove Size | L |
| Height | 2 in |
| Length | 10.65 in |
| Width | 4.3 in |
| Color | Red, Black |
| Cuff Type | Knit |
| Glove Material | Nylon |
| Insulated/Uninsulated | Yes |
| Machine Washable | Yes |
| Weight | 0.203 lb |
| Number of Pieces Included | 2 |
Milwaukee Cut Level 1 Winter Dipped Gloves - XL | 48-22-8913
The Milwaukee Cut Level 1 Winter Dipped Gloves - XL (48-22-8913) is available in this exact configuration. Its specified cut level is A1.
Specifications
| Model number | 48-22-8913 |
|---|---|
| Cut Level | A1 |
| Glove Size | XL |
| Height | 2.05 in |
| Length | 11.25 in |
| Width | 4.45 in |
| Color | Red |
| Cuff Type | Knit |
| Glove Material | Nylon |
| Insulated/Uninsulated | Yes |
| Machine Washable | Yes |
| Weight | 0.229 lb |
| Number of Pieces Included | 2 |
Milwaukee Cut Level 1 Winter Dipped Gloves - XXL | 48-22-8914
The Milwaukee Cut Level 1 Winter Dipped Gloves - XXL (48-22-8914) is available in this exact configuration. Its specified cut level is A1.
Specifications
| Model number | 48-22-8914 |
|---|---|
| Cut Level | A1 |
| Glove Size | 2X |
| Height | 2.3 in |
| Length | 11.4 in |
| Width | 4.95 in |
| Color | Red |
| Cuff Type | Knit |
| Glove Material | Nylon |
| Glove Type | Work, Construction, Garden, Hardware, Industrial Safety, Multi-Purpose, Outdoor, Automotive, Mechanic |
| Insulated/Uninsulated | Yes |
| Machine Washable | Yes |
| Weight | 0.245 lb |
Customer reviews
Additional resources
You may also like
Authorized Milwaukee service
Your local Milwaukee authorized repair centre
Milwaukee tool acting up?
Whether it is a dead drill, a faulty battery, or a PACKOUT speaker gone quiet, we have got your back. Tool Beast provides factory-approved repairs with genuine Milwaukee parts, fast turnaround, and no appointment needed.