Milwaukee
Milwaukee Cut Level 5 High Dex Nitrile Dipped Gloves
Choose the Milwaukee Cut Level 5 High Dex Nitrile Dipped Gloves configuration for your application. Model-specific features, dimensions and included components are detailed below.
Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - S | 48-73-7150
The Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - S (48-73-7150) is available in this exact configuration. Its specified cut level is A5.
Specifications
| Model number | 48-73-7150 |
|---|---|
| Cut Level | A5 |
| Apparel Material | Nylon/Spandex |
| Glove Size | S |
| Height | 1.55 in |
| Length | 11 in |
| Width | 4.5 in |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive, Specialty, Recreation, Outdoor, Multi-Purpose, Motorsports, Mechanic, Team, Law Enforcement, Industrial Safety, Hardware, Garden, Construction, Work |
| Insulated/Uninsulated | No |
Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - S | 48-73-7150E
The Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - S (48-73-7150E) is available in this exact configuration. Its specified cut level is A5.
Specifications
| Model number | 48-73-7150E |
|---|---|
| Cut Level | A5 |
| Apparel Material | Nylon/Spandex |
| Glove Size | S |
| Height | 1.3 in |
| Length | 10.1 in |
| Width | 5.1 in |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive, Specialty, Recreation, Outdoor, Multi-Purpose, Motorsports, Mechanic, Team, Law Enforcement, Industrial Safety, Hardware, Garden, Construction, Work |
| Insulated/Uninsulated | No |
Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - M | 48-73-7151
The Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - M (48-73-7151) is available in this exact configuration. Its specified cut level is A5.
Specifications
| Model number | 48-73-7151 |
|---|---|
| Cut Level | A5 |
| Apparel Material | Nylon/Spandex |
| Glove Size | M |
| Height | 0.75 in |
| Length | 11.02 in |
| Width | 3.74 in |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive, Specialty, Recreation, Outdoor, Multi-Purpose, Motorsports, Mechanic, Team, Law Enforcement, Industrial Safety, Hardware, Garden, Construction, Work |
| Insulated/Uninsulated | No |
Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - M | 48-73-7151E
The Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - M (48-73-7151E) is available in this exact configuration. Its specified cut level is A5.
Specifications
| Model number | 48-73-7151E |
|---|---|
| Cut Level | A5 |
| Apparel Material | Nylon/Spandex |
| Glove Size | M |
| Height | 4.33 in |
| Length | 9.84 in |
| Width | 3.74 in |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive, Specialty, Recreation, Outdoor, Multi-Purpose, Motorsports, Mechanic, Team, Law Enforcement, Industrial Safety, Hardware, Garden, Construction, Work |
| Insulated/Uninsulated | No |
Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - L | 48-73-7152
The Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - L (48-73-7152) is available in this exact configuration. Its specified cut level is A5.
Specifications
| Model number | 48-73-7152 |
|---|---|
| Cut Level | A5 |
| Apparel Material | Nylon/Spandex |
| Glove Size | L |
| Height | 1.55 in |
| Length | 11 in |
| Width | 4.5 in |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive, Specialty, Recreation, Outdoor, Multi-Purpose, Motorsports, Mechanic, Team, Law Enforcement, Industrial Safety, Hardware, Garden, Construction, Work |
| Insulated/Uninsulated | No |
Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - L | 48-73-7152E
The Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - L (48-73-7152E) is available in this exact configuration. Its specified cut level is A5.
Specifications
| Model number | 48-73-7152E |
|---|---|
| Cut Level | A5 |
| Apparel Material | Nylon/Spandex |
| Glove Size | L |
| Height | 1.3 in |
| Length | 10.1 in |
| Width | 5.1 in |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive, Specialty, Recreation, Outdoor, Multi-Purpose, Motorsports, Mechanic, Team, Law Enforcement, Industrial Safety, Hardware, Garden, Construction, Work |
| Insulated/Uninsulated | No |
Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - XL | 48-73-7153
The Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - XL (48-73-7153) is available in this exact configuration. Its specified cut level is A5.
Specifications
| Model number | 48-73-7153 |
|---|---|
| Cut Level | A5 |
| Apparel Material | Nylon/Spandex |
| Glove Size | XL |
| Height | 0.75 in |
| Length | 11.81 in |
| Width | 3.94 in |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive, Specialty, Recreation, Outdoor, Multi-Purpose, Motorsports, Mechanic, Team, Law Enforcement, Industrial Safety, Hardware, Garden, Construction, Work |
| Insulated/Uninsulated | No |
Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - XL | 48-73-7153E
The Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - XL (48-73-7153E) is available in this exact configuration. Its specified cut level is A5.
Specifications
| Model number | 48-73-7153E |
|---|---|
| Cut Level | A5 |
| Apparel Material | Nylon/Spandex |
| Glove Size | XL |
| Height | 1.3 in |
| Length | 10.1 in |
| Width | 5.1 in |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive, Specialty, Recreation, Outdoor, Multi-Purpose, Motorsports, Mechanic, Team, Law Enforcement, Industrial Safety, Hardware, Garden, Construction, Work |
| Insulated/Uninsulated | No |
Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - XXL | 48-73-7154
The Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - XXL (48-73-7154) is available in this exact configuration. Its specified cut level is A5.
Specifications
| Model number | 48-73-7154 |
|---|---|
| Cut Level | A5 |
| Apparel Material | Nylon/Spandex |
| Glove Size | 2XL |
| Height | 1.55 in |
| Length | 11 in |
| Width | 4.5 in |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive, Specialty, Recreation, Outdoor, Multi-Purpose, Motorsports, Mechanic, Team, Law Enforcement, Industrial Safety, Hardware, Garden, Construction, Work |
| Insulated/Uninsulated | No |
Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - XXL | 48-73-7154E
The Milwaukee Cut Level 5 High-Dexterity Nitrile Dipped Gloves - XXL (48-73-7154E) is available in this exact configuration. Its specified cut level is A5.
Specifications
| Model number | 48-73-7154E |
|---|---|
| Cut Level | A5 |
| Apparel Material | Nylon/Spandex |
| Glove Size | 2XL |
| Height | 0.36 in |
| Length | 11.02 in |
| Width | 3.94 in |
| Color | Gray |
| Cuff Type | Elasticated |
| Glove Material | High performance polyethylene |
| Glove Style | Glove |
| Glove Type | Automotive, Specialty, Recreation, Outdoor, Multi-Purpose, Motorsports, Mechanic, Team, Law Enforcement, Industrial Safety, Hardware, Garden, Construction, Work |
| Insulated/Uninsulated | No |